Overview
As a doctoral teaching assistant (2022–2025) and now ATER at Université Gustave Eiffel, I have accumulated 427 hours of teaching across multiple courses and levels — from first-year undergraduates to Master's students.
Courses Summary (427h)
| Course | Level | Years | Total Hours | Format | Topics |
|---|
| System Programming | L3 CS | 2022–2026 | 165h | Practical Labs (TP) | System calls, process management (fork), file descriptors (dup2), I/O operations, program execution (exec) |
| Databases | BUT BD | 2025–2026 | 56h | Practical Labs (TP) | Relational model, SQL queries, database design |
| Computer Networks | L3 CS | 2023–2026 | 52h | Practical Labs (TP) | TCP, UDP, HTTP, IPv4, IPv6, ARP, firewall configuration |
| Python Programming (AP1) | L1 Math-CS | 2022–2023 | 48h | Practical Labs (TP) | Python basics, control flow, functions, data structures, project-based programming |
| System Administration | INFO 1 | 2023–2025 | 44h | Practical Labs (TP) | Linux administration, shell scripting, system configuration, service management |
| Python Programming (AP2) | L1 | 2025–2026 | 30h | Practical Labs (TP) | Advanced Python, program structuring, project development |
| Information Systems | BUT MMI | 2025–2026 | 20h | Practical Labs (TP) | Information systems architecture, data management |
| Computer Architecture | INFO 1 | 2025–2026 | 12h | Practical Labs (TP) | CPU architecture, memory hierarchy, assembly programming |
Yearly Breakdown
2025 – 2026 (174h)
| Course | Level | Topics | Total |
|---|
| System Programming | L3 CS | System calls, process creation (fork), file descriptor management (dup2), I/O operations, program execution (exec) | 24h |
| System Administration | INFO 1 | Linux administration, shell scripting, system configuration, service management | 12h |
| Computer Architecture | INFO 1 | CPU architecture, memory hierarchy, assembly programming | 12h |
| Computer Networks | L3 CS | TCP, UDP, HTTP, IPv4, IPv6, ARP, firewall configuration | 20h |
| Databases | BUT BD | Relational model, SQL queries, database design | 56h |
| Information Systems | BUT MMI | Information systems architecture, data management | 20h |
| Python Programming (AP2) | L1 | Advanced Python, program structuring, project development | 30h |
2024 – 2025 (88h)
| Course | Level | Topics | Total |
|---|
| System Programming | L3 CS | System calls, process management, file descriptors, Unix programming | 20h |
| System Administration | INFO 1 | Linux administration, shell scripting, system configuration | 12h |
| Computer Networks | L3 CS | TCP/IP protocols, IPv4/IPv6, routing basics, firewall configuration | 20h |
2023 – 2024 (89h)
| Course | Level | Topics | Total |
|---|
| System Programming | L3 CS | Memory management, concurrency, Unix programming | 25h |
| System Administration | INFO 1 | Linux system management, shell tools, system configuration | 12h |
| Computer Networks | L3 CS | TCP/IP stack, routing principles, networking fundamentals | 20h |
2022 – 2023 (76h)
| Course | Level | Topics | Total |
|---|
| Python Programming (AP1) | L1 Math-CS | Python basics, control flow, functions, data structures, programming project | 48h |
| System Programming | L3 CS | C programming, processes, file systems, system calls | 28h |
M2 Project Supervision (SSIO)
I supervise Master's (M2) student teams on applied research and experimentation projects in networking and IoT systems. Each project involves design, implementation, and experimental evaluation of networked systems.
- 2022–2023 — BLE-based radio relaying using smartphones (3 students)
- 2023–2024 — NB-IoT monitoring platform for IoT devices (3 students)
- 2023–2025 — BOMNET: BIM integration into the OMNeT++ network simulator
- 2024–2025 — Deployment of a private 5G network using OAIBOX (3 students)
- 2025–2026 — End-to-end performance measurement campaign for 5G networks
Pedagogical Innovation
During the 2023/2024 academic year, I designed and led an experimental reflective learning activity in the System Programming course (L3), across two lab sessions:
- Phase 1 — Free writing (5 min): Students write about concepts they understood from the lecture
- Phase 2 — Oral exchanges: Two modalities tested — whole-class discussion and small-group discussion
- Phase 3 — Tool introduction: Presentation of XMind as a mind-mapping tool for knowledge structuring
The goal was to promote deeper memorization and metacognitive awareness among students.
Pedagogical Training
- "Building Pedagogical Activities for Higher Education" — 18h training by Gilberto Ramos-Idunate (INSPE)